Kraken ETH / DAI

Exchange Kraken
Base currency Ethereum ETH
Quote currency Dai DAI
Earliest data 5.7 years ago
Latest rate 2,816.61 DAI as of 3 hrs ago
Date 11 June 2025
Opened 2,769.58 DAI at 14:44:46
High 2,816.61 DAI
Low 2,769.58 DAI
Closed 2,816.61 DAI at 20:53:39

History

Kraken ETH/DAI (week)

2,816.61 DAI 3 hrs ago Notifications Options
10-Jun11-Jun9-Jun9-Jun9-Jun10-Jun10-Jun10-Jun10-Jun10-Jun11-Jun11-Jun11-Jun11-Jun11-Jun2,4002,6002,8003,000
Closed atLowOpenCloseHigh
Jun 9, 2025, 8:58:39 AM2,474.3422,474.3422,474.3422,474.342
Jun 9, 2025, 9:38:53 AM2,474.3422,474.3422,474.3422,474.342
Jun 9, 2025, 11:31:09 AM2,474.3422,474.3422,474.3422,474.342
Jun 9, 2025, 1:51:22 PM2,474.3422,474.3422,474.3422,474.342
Jun 9, 2025, 2:57:34 PM2,474.3422,474.3422,474.3422,474.342
Jun 9, 2025, 4:59:42 PM2,474.3422,474.3422,474.3422,474.342
Jun 9, 2025, 5:56:07 PM2,474.3422,474.3422,585.332,585.33
Jun 9, 2025, 6:59:03 PM2,585.332,585.332,585.332,585.33
Jun 9, 2025, 7:46:40 PM2,566.1052,585.332,566.1052,585.33
Jun 9, 2025, 8:55:27 PM2,566.1052,566.1052,566.1052,566.105
Jun 9, 2025, 9:56:15 PM2,566.1052,566.1052,621.0152,621.015
Jun 9, 2025, 10:31:20 PM2,621.0152,621.0152,621.0152,621.015
Jun 9, 2025, 11:40:06 PM2,649.1662,649.1662,649.1662,649.166
Jun 11, 2025, 2:44:46 PM2,769.5792,769.5792,769.5792,769.579
Jun 11, 2025, 4:59:02 PM2,769.5792,769.5792,769.5792,769.579
Jun 11, 2025, 5:59:05 PM2,769.5792,769.5792,769.5792,769.579
Jun 11, 2025, 6:55:29 PM2,769.5792,769.5792,816.6092,816.609
Jun 11, 2025, 7:12:37 PM2,816.6092,816.6092,816.6092,816.609
Jun 11, 2025, 8:53:39 PM2,816.6092,816.6092,816.6092,816.609
Feedback & Support×