Market average USDT / LTC

Exchange Market average
Base currency Tether USD USDT
Quote currency Litecoin LTC
Earliest data 7.4 years ago
Latest rate 0.010825 LTC as of 17 mins ago
Date 13 June 2025
Opened 0.010825 LTC at 00:01:08
High 0.010825 LTC
Low 0.010825 LTC
Closed 0.010825 LTC at 21:07:31

History

Market average USDT/LTC (week)

0.010825 LTC 17 mins ago Notifications Options
7-Jun8-Jun9-Jun10-Jun11-Jun12-Jun13-Jun7-Jun8-Jun9-Jun10-Jun11-Jun12-Jun13-Jun0.01050.01100.01150.0120
Closed atLowOpenCloseHigh
Jun 6, 2025, 10:58:11 PM0.0120.0120.0120.012
Jun 6, 2025, 11:57:18 PM0.0120.0120.0120.012
Jun 7, 2025, 12:26:37 AM0.0120.0120.0120.012
Jun 7, 2025, 1:58:25 AM0.0120.0120.0120.012
Jun 7, 2025, 2:57:22 AM0.0120.0120.0120.012
Jun 7, 2025, 3:58:32 AM0.0120.0120.0120.012
Jun 7, 2025, 4:58:51 AM0.0120.0120.0120.012
Jun 7, 2025, 5:52:47 AM0.0120.0120.0120.012
Jun 7, 2025, 6:58:24 AM0.0120.0120.0120.012
Jun 7, 2025, 7:59:39 AM0.0120.0120.0120.012
Jun 7, 2025, 8:51:03 AM0.0120.0120.0120.012
Jun 7, 2025, 9:35:35 AM0.0120.0120.0120.012
Jun 7, 2025, 10:57:54 AM0.0120.0120.0120.012
Jun 7, 2025, 11:59:53 AM0.0120.0120.0120.012
Jun 7, 2025, 12:59:10 PM0.0120.0120.0120.012
Jun 7, 2025, 1:32:44 PM0.0120.0120.0120.012
Jun 7, 2025, 2:59:11 PM0.0120.0120.0120.012
Jun 7, 2025, 3:58:48 PM0.0120.0120.0120.012
Jun 7, 2025, 4:55:43 PM0.0120.0120.0120.012
Jun 7, 2025, 5:31:50 PM0.0120.0120.0120.012
Jun 7, 2025, 6:59:42 PM0.0120.0120.0120.012
Jun 7, 2025, 7:58:37 PM0.0120.0120.0120.012
Jun 7, 2025, 8:52:05 PM0.0120.0120.0120.012
Jun 7, 2025, 9:57:42 PM0.0120.0120.0120.012
Jun 7, 2025, 10:58:53 PM0.0120.0120.0120.012
Jun 7, 2025, 11:58:45 PM0.0120.0120.0120.012
Jun 8, 2025, 12:57:17 AM0.0120.0120.0120.012
Jun 8, 2025, 1:57:37 AM0.0120.0120.0120.012
Jun 8, 2025, 2:54:36 AM0.0120.0120.0120.012
Jun 8, 2025, 3:58:04 AM0.0120.0120.0120.012
Jun 8, 2025, 4:58:05 AM0.0120.0120.0120.012
Jun 8, 2025, 5:57:01 AM0.0120.0120.0120.012
Jun 8, 2025, 6:32:36 AM0.0120.0120.0120.012
Jun 8, 2025, 7:33:24 AM0.0120.0120.0120.012
Jun 8, 2025, 8:53:35 AM0.0120.0120.0120.012
Jun 8, 2025, 9:56:27 AM0.0110.0120.0110.012
Jun 8, 2025, 10:51:50 AM0.0110.0110.0110.011
Jun 8, 2025, 11:58:02 AM0.0110.0110.0110.011
Jun 8, 2025, 12:33:38 PM0.0110.0110.0110.011
Jun 8, 2025, 1:57:16 PM0.0110.0110.0110.011
Jun 8, 2025, 2:40:51 PM0.0110.0110.0110.011
Jun 8, 2025, 3:59:19 PM0.0110.0110.0110.011
Jun 8, 2025, 4:53:30 PM0.0110.0110.0110.011
Jun 8, 2025, 5:58:10 PM0.0110.0110.0110.011
Jun 8, 2025, 6:56:32 PM0.0110.0110.0110.011
Jun 8, 2025, 7:54:18 PM0.0110.0110.0110.011
Jun 8, 2025, 8:56:06 PM0.0110.0110.0110.011
Jun 8, 2025, 9:56:17 PM0.0110.0110.0110.011
Jun 8, 2025, 10:59:06 PM0.0110.0110.0110.011
Jun 8, 2025, 11:54:04 PM0.0110.0110.0110.011
Jun 9, 2025, 12:59:52 AM0.0110.0110.0110.011
Jun 9, 2025, 1:58:35 AM0.0110.0110.0110.011
Jun 9, 2025, 2:59:28 AM0.0110.0110.0110.011
Jun 9, 2025, 3:59:15 AM0.0110.0110.0110.011
Jun 9, 2025, 4:54:02 AM0.0110.0110.0110.011
Jun 9, 2025, 5:36:08 AM0.0110.0110.0110.011
Jun 9, 2025, 6:59:59 AM0.0110.0110.0110.011
Jun 9, 2025, 7:59:06 AM0.0110.0110.0110.011
Jun 9, 2025, 8:56:31 AM0.0110.0110.0110.011
Jun 9, 2025, 9:59:00 AM0.0110.0110.0110.011
Jun 9, 2025, 10:59:02 AM0.0110.0110.0110.011
Jun 9, 2025, 11:56:33 AM0.0110.0110.0110.011
Jun 9, 2025, 12:39:58 PM0.0110.0110.0110.011
Jun 9, 2025, 1:59:19 PM0.0110.0110.0110.011
Jun 9, 2025, 2:47:24 PM0.0110.0110.0110.011
Jun 9, 2025, 3:58:43 PM0.0110.0110.0110.011
Jun 9, 2025, 4:59:26 PM0.0110.0110.0110.011
Jun 9, 2025, 5:55:38 PM0.0110.0110.0110.011
Jun 9, 2025, 6:58:06 PM0.0110.0110.0110.011
Jun 9, 2025, 7:59:59 PM0.0110.0110.0110.011
Jun 9, 2025, 8:54:26 PM0.0110.0110.0110.011
Jun 9, 2025, 9:55:41 PM0.0110.0110.0110.011
Jun 9, 2025, 10:58:22 PM0.0110.0110.0110.011
Jun 9, 2025, 11:59:00 PM0.0110.0110.0110.011
Jun 10, 2025, 12:38:29 AM0.0110.0110.0110.011
Jun 10, 2025, 1:57:26 AM0.0110.0110.0110.011
Jun 10, 2025, 2:58:35 AM0.0110.0110.0110.011
Jun 10, 2025, 3:58:57 AM0.0110.0110.0110.011
Jun 10, 2025, 4:56:50 AM0.0110.0110.0110.011
Jun 10, 2025, 5:58:40 AM0.0110.0110.0110.011
Jun 10, 2025, 6:56:32 AM0.0110.0110.0110.011
Jun 10, 2025, 7:56:18 AM0.0110.0110.0110.011
Jun 10, 2025, 8:58:33 AM0.0110.0110.0110.011
Jun 10, 2025, 9:54:11 AM0.0110.0110.0110.011
Jun 10, 2025, 10:57:52 AM0.0110.0110.0110.011
Jun 10, 2025, 11:25:11 AM0.0110.0110.0110.011
Jun 10, 2025, 12:59:49 PM0.0110.0110.0110.011
Jun 10, 2025, 1:41:41 PM0.0110.0110.0110.011
Jun 10, 2025, 2:57:49 PM0.0110.0110.0110.011
Jun 10, 2025, 3:48:16 PM0.0110.0110.0110.011
Jun 10, 2025, 4:59:22 PM0.0110.0110.0110.011
Jun 10, 2025, 5:46:44 PM0.0110.0110.0110.011
Jun 10, 2025, 6:56:56 PM0.0110.0110.0110.011
Jun 10, 2025, 7:55:42 PM0.0110.0110.0110.011
Jun 10, 2025, 8:51:12 PM0.0110.0110.0110.011
Jun 10, 2025, 9:56:32 PM0.0110.0110.0110.011
Jun 10, 2025, 10:59:07 PM0.0110.0110.0110.011
Jun 10, 2025, 11:55:34 PM0.0110.0110.0110.011
Jun 11, 2025, 12:59:09 AM0.0110.0110.0110.011
Jun 11, 2025, 1:57:29 AM0.0110.0110.0110.011
Jun 11, 2025, 2:56:44 AM0.0110.0110.0110.011
Jun 11, 2025, 3:55:59 AM0.0110.0110.0110.011
Jun 11, 2025, 4:28:58 AM0.0110.0110.0110.011
Jun 11, 2025, 5:57:06 AM0.0110.0110.0110.011
Jun 11, 2025, 6:57:34 AM0.0110.0110.0110.011
Jun 11, 2025, 7:53:05 AM0.0110.0110.0110.011
Jun 11, 2025, 8:58:58 AM0.0110.0110.0110.011
Jun 11, 2025, 9:58:40 AM0.0110.0110.0110.011
Jun 11, 2025, 10:54:00 AM0.0110.0110.0110.011
Jun 11, 2025, 11:54:45 AM0.0110.0110.0110.011
Jun 11, 2025, 12:58:32 PM0.0110.0110.0110.011
Jun 11, 2025, 1:58:22 PM0.0110.0110.0110.011
Jun 11, 2025, 2:47:27 PM0.0110.0110.0110.011
Jun 11, 2025, 3:59:49 PM0.0110.0110.0110.011
Jun 11, 2025, 4:58:48 PM0.0110.0110.0110.011
Jun 11, 2025, 5:58:33 PM0.0110.0110.0110.011
Jun 11, 2025, 6:55:02 PM0.0110.0110.0110.011
Jun 11, 2025, 7:57:02 PM0.0110.0110.0110.011
Jun 11, 2025, 8:51:24 PM0.0110.0110.0110.011
Jun 11, 2025, 9:32:54 PM0.0110.0110.0110.011
Jun 11, 2025, 10:59:06 PM0.0110.0110.0110.011
Jun 11, 2025, 11:58:31 PM0.0110.0110.0110.011
Jun 12, 2025, 12:57:33 AM0.0110.0110.0110.011
Jun 12, 2025, 1:58:36 AM0.0110.0110.0110.011
Jun 12, 2025, 2:57:59 AM0.0110.0110.0110.011
Jun 12, 2025, 3:59:01 AM0.0110.0110.0110.011
Jun 12, 2025, 4:58:28 AM0.0110.0110.0110.011
Jun 12, 2025, 5:58:12 AM0.0110.0110.0110.011
Jun 12, 2025, 6:51:23 AM0.0110.0110.0110.011
Jun 12, 2025, 7:30:17 AM0.0110.0110.0110.011
Jun 12, 2025, 8:56:19 AM0.0110.0110.0110.011
Jun 12, 2025, 9:58:24 AM0.0110.0110.0110.011
Jun 12, 2025, 10:59:35 AM0.0110.0110.0110.011
Jun 12, 2025, 11:58:50 AM0.0110.0110.0110.011
Jun 12, 2025, 12:33:15 PM0.0110.0110.0110.011
Jun 12, 2025, 1:59:56 PM0.0110.0110.0110.011
Jun 12, 2025, 2:55:44 PM0.0110.0110.0110.011
Jun 12, 2025, 3:59:24 PM0.0110.0110.0110.011
Jun 12, 2025, 4:57:58 PM0.0110.0110.0110.011
Jun 12, 2025, 5:58:38 PM0.0110.0110.0110.011
Jun 12, 2025, 6:38:50 PM0.0110.0110.0110.011
Jun 12, 2025, 7:59:25 PM0.0110.0110.0110.011
Jun 12, 2025, 8:55:09 PM0.0110.0110.0110.011
Jun 12, 2025, 9:54:09 PM0.0110.0110.0110.011
Jun 12, 2025, 10:57:10 PM0.0110.0110.0110.011
Jun 12, 2025, 11:58:16 PM0.0110.0110.0110.011
Jun 13, 2025, 12:53:45 AM0.0110.0110.0110.011
Jun 13, 2025, 1:59:44 AM0.0110.0110.0110.011
Jun 13, 2025, 2:29:21 AM0.0110.0110.0110.011
Jun 13, 2025, 3:58:06 AM0.0110.0110.0110.011
Jun 13, 2025, 4:50:17 AM0.0110.0110.0110.011
Jun 13, 2025, 5:40:05 AM0.0110.0110.0110.011
Jun 13, 2025, 6:58:09 AM0.0110.0110.0110.011
Jun 13, 2025, 7:51:37 AM0.0110.0110.0110.011
Jun 13, 2025, 8:58:30 AM0.0110.0110.0110.011
Jun 13, 2025, 9:58:09 AM0.0110.0110.0110.011
Jun 13, 2025, 10:54:26 AM0.0110.0110.0110.011
Jun 13, 2025, 11:42:55 AM0.0110.0110.0110.011
Jun 13, 2025, 12:57:06 PM0.0110.0110.0110.011
Jun 13, 2025, 1:57:12 PM0.0110.0110.0110.011
Jun 13, 2025, 2:58:29 PM0.0110.0110.0110.011
Jun 13, 2025, 3:50:27 PM0.0110.0110.0110.011
Jun 13, 2025, 4:45:00 PM0.0110.0110.0110.011
Jun 13, 2025, 5:54:10 PM0.0110.0110.0110.011
Jun 13, 2025, 6:58:04 PM0.0110.0110.0110.011
Jun 13, 2025, 7:30:20 PM0.0110.0110.0110.011
Jun 13, 2025, 8:59:30 PM0.0110.0110.0110.011
Jun 13, 2025, 9:07:31 PM0.0110.0110.0110.011
Feedback & Support×