Added | 7.6 years ago |
---|---|
Contract Address | 0x607f4c5bb672230e8672085532f7e901544a7375 |
Token Decimals | 9 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 48.34e-6 BTC | 1.0 year ago |
Bitfinex | 25.96e-6 BTC | 4.4 years ago |
Coinbase | 100,579 RLC | 11 mins ago |
HitBTC | 11.27e-6 BTC | 1 week ago |
Bittrex (deprecated) | 29.57e-6 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 68.10e-6 BTC | 5.2 years ago |
Market average | 100,579 RLC | 2 mins ago |
9.94e-6 BTC | 2 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 0.001028 ETH | 1.0 year ago |
Bitfinex | 0.002115 ETH | 5.2 years ago |
Bittrex (deprecated) | 0.001934 ETH | 6.3 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 1.0066 USD | 4.4 years ago |
Ethplorer.io | 4.1231 USD | 1.3 years ago |
HitBTC | 1.2339 USD | 1 week ago |
Kraken | 1.0625 USD | 1 day ago |
Bittrex (deprecated) | 0.8850 USD | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.6218 USD | 5.2 years ago |
Market average | 0.9412 RLC | 21 hrs ago |
1.0625 USD | 21 hrs ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Kraken | 0.9332 EUR | 1 day ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |