Added | 7.6 years ago |
---|---|
Explorers |
|
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 234.90e-6 BTC | 1.0 year ago |
Bitfinex | 175.84e-6 BTC | 9 months ago |
HitBTC | 61.20e-6 BTC | 1 week ago |
Poloniex | 283.30e-6 BTC | 1.8 years ago |
Bittrex (deprecated) | 373.37e-6 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.001339 BTC | 5.2 years ago |
Cryptopia (deprecated) | 0.002145 BTC | 6.4 years ago |
Kucoin (deprecated) | 0.002271 BTC | 6.3 years ago |
Market average | 17,921.15 NEO | 3 weeks ago |
55.80e-6 BTC | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 0.004775 ETH | 1.0 year ago |
Bitfinex | 0.008251 ETH | 3.0 years ago |
HitBTC | 0.003489 ETH | 1 week ago |
Bittrex (deprecated) | 0.006178 ETH | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 0.062860 ETH | 6.3 years ago |
Market average | 286.6479 NEO | 3 weeks ago |
0.003489 ETH | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cryptopia (deprecated) | 0.2528 LTC | 6.4 years ago |
Kucoin (deprecated) | 2.5790 NEO | 6.9 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 6.3808 USD | 20 mins ago |
Cex.io | 6.4467 USD | 18 mins ago |
HitBTC | 6.5614 USD | 1 week ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 12.2256 USD | 5.2 years ago |
Market average | 0.1559 NEO | 2 mins ago |
6.4138 USD | 2 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 9.7179 EUR | 3.0 years ago |
Cex.io | 6.2742 EUR | 18 mins ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |