Added | 7.5 years ago |
---|---|
Explorers |
|
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 234.90e-6 BTC | 1.0 year ago |
Bitfinex | 175.84e-6 BTC | 8 months ago |
HitBTC | 69.00e-6 BTC | 1 hr ago |
Poloniex | 283.30e-6 BTC | 1.7 years ago |
Bittrex (deprecated) | 373.37e-6 BTC | 2.9 years ago |
CoinGecko (deprecated) | n/a | 6.4 years ago |
CoinMarketCap (deprecated) | 0.001339 BTC | 5.2 years ago |
Cryptopia (deprecated) | 0.002145 BTC | 6.3 years ago |
Kucoin (deprecated) | 0.002271 BTC | 6.2 years ago |
Market average | 17,921.15 NEO | 1 week ago |
55.80e-6 BTC | 1 week ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 0.004775 ETH | 1.0 year ago |
Bitfinex | 0.008251 ETH | 2.9 years ago |
HitBTC | 0.003489 ETH | 1 hr ago |
Bittrex (deprecated) | 0.006178 ETH | 2.9 years ago |
CoinGecko (deprecated) | n/a | 6.4 years ago |
Kucoin (deprecated) | 0.062860 ETH | 6.2 years ago |
Market average | 286.6479 NEO | 1 week ago |
0.003489 ETH | 1 week ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cryptopia (deprecated) | 0.2528 LTC | 6.3 years ago |
Kucoin (deprecated) | 2.5790 NEO | 6.9 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 7.1756 USD | 2 mins ago |
Cex.io | 7.1109 USD | 26 mins ago |
HitBTC | 7.1563 USD | 1 hr ago |
CoinGecko (deprecated) | n/a | 6.4 years ago |
CoinMarketCap (deprecated) | 12.2256 USD | 5.2 years ago |
Market average | 0.1861 NEO | 1 week ago |
5.3740 USD | 1 week ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 9.7179 EUR | 2.9 years ago |
Cex.io | 6.2742 EUR | 26 mins ago |
CoinGecko (deprecated) | n/a | 6.4 years ago |