Added | 7.1 years ago |
---|---|
Contract Address | 0x6fb3e0a217407efff7ca062d46c26e5d60a14d69 |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 740.00e-9 BTC | 1.1 years ago |
Coinbase | 4,240,798 IOTX | 3 mins ago |
HitBTC | 195.00e-9 BTC | 3 weeks ago |
Bittrex (deprecated) | 1.36e-6 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 460.00e-9 BTC | 5.3 years ago |
Kucoin (deprecated) | 1.87e-6 BTC | 6.3 years ago |
Market average | 4,242,808 IOTX | 3 mins ago |
236.00e-9 BTC | 3 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 15.82e-6 ETH | 1.1 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 50.70e-6 ETH | 6.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Ethplorer.io | 0.005758 USD | 5.0 years ago |
HitBTC | 0.020461 USD | 3 weeks ago |
Bittrex (deprecated) | 0.035500 USD | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.004236 USD | 5.3 years ago |
Market average | 58.2516 IOTX | 1 month ago |
0.017167 USD | 1 month ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |