Added | 7.1 years ago |
---|---|
Contract Address | 0x6810e776880c02933d47db1b9fc05908e5386b96 |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 0.005624 BTC | 7 months ago |
Coinbase | 337.6069 GNO | 20 sec ago |
HitBTC | 0.002940 BTC | 3 weeks ago |
Kraken | 0.005050 BTC | 8 months ago |
Poloniex | 0 BTC | 2.1 years ago |
Bittrex (deprecated) | 0.006366 BTC | 2.6 years ago |
CoinGecko (deprecated) | n/a | 6.1 years ago |
CoinMarketCap (deprecated) | 0.001893 BTC | 4.8 years ago |
Cryptopia (deprecated) | 0.002910 BTC | 6.0 years ago |
Market average | 337.7003 GNO | 1 min ago |
0.002961 BTC | 1 min ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.075441 ETH | 4.8 years ago |
HitBTC | 0.011782 ETH | 3 weeks ago |
Kraken | 0.070500 ETH | 1.9 years ago |
Poloniex | 0 ETH | 2.1 years ago |
Bittrex (deprecated) | 0.1053 ETH | 2.6 years ago |
CoinGecko (deprecated) | n/a | 6.1 years ago |
Market average | 84.8752 GNO | 3 weeks ago |
0.011782 ETH | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cryptopia (deprecated) | 0.3681 LTC | 6.0 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 275.0 USD | 3 weeks ago |
Cex.io | 195.9699 USD | 1 min ago |
Ethplorer.io | 138.9065 USD | 1.1 years ago |
Kraken | 279.7300 USD | 14 hrs ago |
CoinGecko (deprecated) | n/a | 6.1 years ago |
CoinMarketCap (deprecated) | 17.2841 USD | 4.8 years ago |
Market average | 0.005103 GNO | 1 min ago |
195.9699 USD | 1 min ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Kraken | 271.5700 EUR | 14 hrs ago |
CoinGecko (deprecated) | n/a | 6.1 years ago |