Added | 7.3 years ago |
---|---|
Contract Address | 0xc00e94cb662c3520282e6f5717214004a7f26888 |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 855.00e-6 BTC | 1.1 years ago |
Coinbase | 1,915.71 COMP | 5 mins ago |
HitBTC | 405.00e-6 BTC | 3 weeks ago |
Kraken | 539.00e-6 BTC | 15 hrs ago |
Bittrex (deprecated) | 0.001932 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 2.00e-9 BTC | 6.2 years ago |
Cryptopia (deprecated) | 10.00e-9 BTC | 7.1 years ago |
Market average | 1,915.71 COMP | 4 mins ago |
522.00e-6 BTC | 4 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
HitBTC | 0.024360 ETH | 3 weeks ago |
Kraken | 0.031800 ETH | 2.3 years ago |
Poloniex | 0.027650 ETH | 1.8 years ago |
Bittrex (deprecated) | 0.031770 ETH | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Market average | 41.0509 COMP | 1 month ago |
0.024360 ETH | 1 month ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cryptopia (deprecated) | 90.00e-9 LTC | 6.4 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cex.io | 58.7500 USD | 5 mins ago |
Ethplorer.io | 55.8909 USD | 31 mins ago |
HitBTC | 42.7950 USD | 3 weeks ago |
Kraken | 59.2800 USD | 15 hrs ago |
Bittrex (deprecated) | 57.5260 USD | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 9.42e-6 USD | 6.2 years ago |
Market average | 0.017446 COMP | 4 mins ago |
57.3205 USD | 4 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Kraken | 51.4700 EUR | 15 hrs ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |