Added | 7.6 years ago |
---|---|
Contract Address | 0x0d8775f648430679a709e98d2b0cb6250d2887ef |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
BTCMarkets | 21.62e-6 BTC | 4.9 years ago |
Binance | 3.64e-6 BTC | 1.1 years ago |
Bitfinex | 22.10e-6 BTC | 3.3 years ago |
Coinbase | 784,314 BAT | 8 mins ago |
HitBTC | 1.45e-6 BTC | 1 week ago |
Kraken | 2.65e-6 BTC | 10 months ago |
Poloniex | 6.85e-6 BTC | 1.8 years ago |
Bittrex (deprecated) | 13.06e-6 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 26.43e-6 BTC | 5.2 years ago |
Cryptopia (deprecated) | 10.00e-9 BTC | 6.6 years ago |
Market average | 787,402 BAT | 31 mins ago |
1.27e-6 BTC | 31 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 106.30e-6 ETH | 1.1 years ago |
Bitfinex | 324.93e-6 ETH | 3.3 years ago |
HitBTC | 76.56e-6 ETH | 1 week ago |
Kraken | 62.40e-6 ETH | 10 months ago |
Poloniex | 0 ETH | 2.5 years ago |
Bittrex (deprecated) | 216.50e-6 ETH | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Market average | 13,061.65 BAT | 3 weeks ago |
76.56e-6 ETH | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cryptopia (deprecated) | 30.00e-9 LTC | 6.6 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.1549 USD | 6 months ago |
Cex.io | 0.1555 USD | 36 sec ago |
Ethplorer.io | 0.2808 USD | 4 months ago |
HitBTC | 0.1493 USD | 1 week ago |
Kraken | 0.1358 USD | 3 days ago |
Bittrex (deprecated) | 0.3950 USD | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.2412 USD | 5.2 years ago |
Market average | 6.4317 BAT | 31 mins ago |
0.1555 USD | 31 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cex.io | 0.1457 EUR | 36 sec ago |
Kraken | 0.1193 EUR | 3 days ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |