Added | 7.6 years ago |
---|---|
Contract Address | 0xade00c28244d5ce17d72e40330b1c318cd12b7c3 |
Token Decimals | 4 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 3.07e-6 BTC | 1.1 years ago |
HitBTC | 9.60e-6 BTC | 5.0 years ago |
Bittrex (deprecated) | 7.14e-6 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 10.42e-6 BTC | 5.3 years ago |
Market average | 314,465 ADX | 1.1 years ago |
3.18e-6 BTC | 1.1 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 65.78e-6 ETH | 1.1 years ago |
HitBTC | 418.09e-6 ETH | 5.0 years ago |
Bittrex (deprecated) | 117.51e-6 ETH | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Ethplorer.io | 0.2187 USD | 2.1 years ago |
HitBTC | 0.087821 USD | 5.0 years ago |
Kraken | 0.1026 USD | 6 days ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.095182 USD | 5.3 years ago |
Market average | 9.7494 ADX | 6 days ago |
0.1026 USD | 6 days ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Kraken | 0.095770 EUR | 6 days ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |