Kraken SPX / EUR

Exchange Kraken
Base currency SPX6900 SPX
Quote currency Euro EUR
Earliest data 2 weeks ago
Latest rate 0.7812 EUR as of 5 sec ago
Date 25 December 2024
Opened 0.7762 EUR at 00:02:22
High 0.8206 EUR
Low 0.7708 EUR
Closed 0.7812 EUR at 23:30:20

History

Kraken SPX/EUR (week)

0.78 EUR 6 sec ago Notifications Options
19-Dec20-Dec21-Dec22-Dec23-Dec24-Dec25-Dec18-Dec19-Dec20-Dec21-Dec22-Dec23-Dec24-Dec25-Dec0.50.60.70.80.9
Closed atLowOpenCloseHigh
Dec 18, 2024, 2:53:39 AM0.6640.6810.6640.681
Dec 18, 2024, 3:59:00 AM0.6640.6640.6650.665
Dec 18, 2024, 4:58:16 AM0.6560.6630.6570.663
Dec 18, 2024, 5:59:59 AM0.6580.6620.6670.667
Dec 18, 2024, 6:54:15 AM0.6670.6670.670.67
Dec 18, 2024, 7:58:07 AM0.6650.670.6660.67
Dec 18, 2024, 8:50:32 AM0.6620.6660.6620.666
Dec 18, 2024, 9:59:21 AM0.6630.6630.6670.667
Dec 18, 2024, 10:47:23 AM0.6670.6670.6780.678
Dec 18, 2024, 11:53:32 AM0.6780.6780.6840.684
Dec 18, 2024, 12:59:57 PM0.6610.6840.6620.684
Dec 18, 2024, 1:59:02 PM0.6610.6610.6650.665
Dec 18, 2024, 2:58:25 PM0.6530.6650.6530.665
Dec 18, 2024, 3:58:17 PM0.6490.6530.6510.653
Dec 18, 2024, 4:53:47 PM0.6510.6510.6550.659
Dec 18, 2024, 5:54:48 PM0.6470.6550.6470.655
Dec 18, 2024, 6:58:17 PM0.6470.6470.6860.686
Dec 18, 2024, 7:55:24 PM0.6860.6960.6860.7
Dec 18, 2024, 8:53:31 PM0.6440.6860.6620.686
Dec 18, 2024, 9:57:29 PM0.6480.6620.6520.662
Dec 18, 2024, 10:24:42 PM0.6450.6510.6450.651
Dec 18, 2024, 11:56:12 PM0.6450.6450.6450.645
Dec 19, 2024, 12:50:12 AM0.6350.6450.6350.645
Dec 19, 2024, 1:57:58 AM0.6340.6390.6340.639
Dec 19, 2024, 2:51:34 AM0.5960.6120.6090.613
Dec 19, 2024, 3:57:20 AM0.6090.6090.6090.609
Dec 19, 2024, 4:58:59 AM0.6090.6090.6380.638
Dec 19, 2024, 5:56:37 AM0.6280.6380.6280.638
Dec 19, 2024, 6:44:47 AM0.6280.6280.6370.637
Dec 19, 2024, 7:58:50 AM0.6370.6370.6380.638
Dec 19, 2024, 8:52:29 AM0.6380.6380.6380.638
Dec 19, 2024, 9:58:47 AM0.6190.6380.6190.638
Dec 19, 2024, 10:57:59 AM0.6150.6150.6150.615
Dec 19, 2024, 11:55:50 AM0.6180.6240.6180.626
Dec 19, 2024, 12:54:57 PM0.620.620.6240.628
Dec 19, 2024, 1:58:34 PM0.6240.6240.6240.624
Dec 19, 2024, 2:59:28 PM0.6080.6240.6080.624
Dec 19, 2024, 3:56:21 PM0.5960.6080.6070.608
Dec 19, 2024, 4:59:15 PM0.6020.6070.6020.607
Dec 19, 2024, 5:59:35 PM0.580.6020.5860.602
Dec 19, 2024, 6:19:15 PM0.5740.5860.5740.586
Dec 19, 2024, 7:59:37 PM0.5770.5830.5770.587
Dec 19, 2024, 8:55:30 PM0.5630.5720.5720.572
Dec 19, 2024, 9:40:17 PM0.5720.5720.5960.596
Dec 19, 2024, 10:59:07 PM0.5960.5960.6040.606
Dec 19, 2024, 11:58:21 PM0.60.6040.60.604
Dec 20, 2024, 12:50:53 AM0.590.60.590.6
Dec 20, 2024, 1:58:01 AM0.590.590.590.59
Dec 20, 2024, 2:58:39 AM0.590.590.590.59
Dec 20, 2024, 3:57:03 AM0.590.590.5980.598
Dec 20, 2024, 4:56:57 AM0.5950.5980.5950.598
Dec 20, 2024, 5:58:22 AM0.5780.5950.5780.595
Dec 20, 2024, 6:57:26 AM0.5780.5780.5780.578
Dec 20, 2024, 7:58:27 AM0.5780.5780.5790.582
Dec 20, 2024, 8:58:43 AM0.550.5790.550.579
Dec 20, 2024, 9:54:49 AM0.550.550.5520.552
Dec 20, 2024, 10:46:28 AM0.5320.5520.5320.552
Dec 20, 2024, 11:56:17 AM0.5160.5390.5160.542
Dec 20, 2024, 12:55:43 PM0.5160.5160.5550.555
Dec 20, 2024, 1:59:51 PM0.5530.5550.5720.572
Dec 20, 2024, 2:59:33 PM0.5720.5720.580.58
Dec 20, 2024, 3:59:58 PM0.5780.5780.6010.601
Dec 20, 2024, 4:58:06 PM0.6010.6010.6240.624
Dec 20, 2024, 5:57:29 PM0.6260.6320.6420.646
Dec 20, 2024, 6:59:50 PM0.6350.6420.6380.646
Dec 20, 2024, 7:41:39 PM0.6380.6380.6440.646
Dec 20, 2024, 8:56:28 PM0.6380.640.640.64
Dec 20, 2024, 9:57:56 PM0.630.6330.6320.633
Dec 20, 2024, 10:50:29 PM0.6320.6320.6510.651
Dec 20, 2024, 11:59:23 PM0.6570.6570.6640.664
Dec 21, 2024, 12:55:39 AM0.6620.6620.6810.681
Dec 21, 2024, 1:22:06 AM0.6910.6910.6910.691
Dec 21, 2024, 2:57:45 AM0.6750.6870.6750.687
Dec 21, 2024, 3:58:08 AM0.6680.6750.6810.681
Dec 21, 2024, 4:48:01 AM0.6810.6860.6810.686
Dec 21, 2024, 5:44:34 AM0.6910.6910.6910.691
Dec 21, 2024, 6:56:10 AM0.6980.6980.710.71
Dec 21, 2024, 7:59:05 AM0.710.710.7240.728
Dec 21, 2024, 8:45:47 AM0.7340.7340.7440.744
Dec 21, 2024, 9:57:24 AM0.7440.7440.7660.766
Dec 21, 2024, 10:58:46 AM0.7560.7660.760.77
Dec 21, 2024, 11:57:05 AM0.7580.7750.7620.775
Dec 21, 2024, 12:58:23 PM0.760.7690.7620.77
Dec 21, 2024, 1:57:20 PM0.7280.7570.7560.757
Dec 21, 2024, 2:59:43 PM0.7520.7560.7520.769
Dec 21, 2024, 3:58:21 PM0.7520.7520.7660.773
Dec 21, 2024, 4:57:31 PM0.7190.7660.7190.766
Dec 21, 2024, 5:57:33 PM0.7140.7190.7140.719
Dec 21, 2024, 6:58:16 PM0.7220.7220.7370.737
Dec 21, 2024, 7:58:37 PM0.6990.7370.6990.737
Dec 21, 2024, 8:59:57 PM0.6990.6990.7160.733
Dec 21, 2024, 9:53:05 PM0.7160.7160.7160.716
Dec 21, 2024, 10:58:49 PM0.7120.7160.7120.721
Dec 21, 2024, 11:59:32 PM0.70.7120.7150.715
Dec 22, 2024, 12:58:26 AM0.7120.7120.7120.712
Dec 22, 2024, 1:56:11 AM0.7120.7120.7120.712
Dec 22, 2024, 2:32:36 AM0.7120.7120.7120.712
Dec 22, 2024, 3:47:32 AM0.6880.6880.6880.688
Dec 22, 2024, 4:57:51 AM0.680.6880.680.688
Dec 22, 2024, 5:58:13 AM0.6740.6780.6740.678
Dec 22, 2024, 6:52:13 AM0.6740.6740.6890.689
Dec 22, 2024, 7:49:12 AM0.6890.6890.6890.689
Dec 22, 2024, 8:40:54 AM0.6830.6890.6830.689
Dec 22, 2024, 9:40:39 AM0.6830.6830.6830.683
Dec 22, 2024, 10:39:21 AM0.6680.6680.6680.668
Dec 22, 2024, 11:55:48 AM0.6580.670.6580.695
Dec 22, 2024, 12:56:11 PM0.6620.6620.6620.662
Dec 22, 2024, 1:59:53 PM0.6520.6620.6520.662
Dec 22, 2024, 2:51:09 PM0.6310.6520.6310.652
Dec 22, 2024, 3:25:22 PM0.6310.6310.6310.631
Dec 22, 2024, 4:58:36 PM0.6350.6350.6490.649
Dec 22, 2024, 5:52:19 PM0.6410.6480.6410.648
Dec 22, 2024, 6:59:14 PM0.6410.6410.6460.646
Dec 22, 2024, 7:55:29 PM0.6380.6460.6380.646
Dec 22, 2024, 10:29:24 PM0.610.610.610.61
Dec 23, 2024, 1:59:56 AM0.5940.60.6090.609
Dec 23, 2024, 2:52:28 AM0.6040.6090.6150.615
Dec 23, 2024, 3:56:52 AM0.6390.6440.6530.653
Dec 23, 2024, 4:47:47 AM0.6480.6480.6480.648
Dec 23, 2024, 5:50:57 AM0.6440.6440.6440.644
Dec 23, 2024, 6:41:11 AM0.6440.6440.6440.644
Dec 23, 2024, 7:44:46 AM0.6440.6440.6440.644
Dec 23, 2024, 8:55:18 AM0.6220.6440.6220.644
Dec 23, 2024, 9:57:14 AM0.6150.6160.6160.616
Dec 23, 2024, 10:56:48 AM0.6160.6160.6250.625
Dec 23, 2024, 11:58:45 AM0.620.6250.620.639
Dec 23, 2024, 1:56:35 PM0.610.6250.610.625
Dec 23, 2024, 2:46:14 PM0.6090.6090.6180.618
Dec 23, 2024, 4:55:39 PM0.6610.6610.6880.688
Dec 23, 2024, 5:58:56 PM0.6730.6930.6880.693
Dec 23, 2024, 6:54:36 PM0.6690.6880.6830.688
Dec 23, 2024, 7:38:58 PM0.6830.6830.6920.692
Dec 23, 2024, 8:26:27 PM0.680.680.680.68
Dec 23, 2024, 9:02:59 PM0.710.710.7160.716
Dec 24, 2024, 2:56:37 PM0.7750.7750.7850.785
Dec 24, 2024, 3:30:01 PM0.7850.7850.7850.785
Dec 24, 2024, 4:35:28 PM0.7990.8130.7990.813
Dec 24, 2024, 5:59:50 PM0.7760.7760.7840.784
Dec 24, 2024, 6:56:05 PM0.7780.7820.7810.782
Dec 24, 2024, 7:32:29 PM0.7760.7820.7760.782
Dec 24, 2024, 8:56:39 PM0.7760.7820.7760.782
Dec 24, 2024, 9:59:33 PM0.7710.7730.7710.773
Dec 24, 2024, 10:46:34 PM0.7710.7710.7760.776
Dec 24, 2024, 11:59:08 PM0.7760.7760.7760.776
Dec 25, 2024, 12:43:09 AM0.7740.7760.7740.778
Dec 25, 2024, 1:57:56 AM0.7730.7780.7730.78
Dec 25, 2024, 2:59:24 AM0.7730.7730.7860.786
Dec 25, 2024, 3:39:24 AM0.7860.7860.8120.813
Dec 25, 2024, 4:52:19 AM0.7890.7890.7980.798
Dec 25, 2024, 5:55:06 AM0.7980.7980.7980.798
Dec 25, 2024, 6:59:20 AM0.7980.7980.8180.818
Dec 25, 2024, 7:04:57 AM0.8180.8180.8180.818
Dec 25, 2024, 8:58:57 AM0.8080.8120.8170.821
Dec 25, 2024, 9:58:10 AM0.7980.8170.7980.817
Dec 25, 2024, 10:56:36 AM0.7980.7980.7990.818
Dec 25, 2024, 11:13:51 AM0.8040.8040.8040.804
Dec 25, 2024, 12:45:54 PM0.7710.790.7710.79
Dec 25, 2024, 1:35:37 PM0.7940.7940.7940.794
Dec 25, 2024, 2:56:26 PM0.7940.7940.7940.794
Dec 25, 2024, 3:58:36 PM0.7760.7940.7770.794
Dec 25, 2024, 4:48:17 PM0.7710.7770.7710.777
Dec 25, 2024, 5:56:03 PM0.7810.7810.7810.781
Dec 25, 2024, 6:58:39 PM0.7810.7810.7810.787
Dec 25, 2024, 7:59:56 PM0.7830.7830.7930.793
Dec 25, 2024, 8:50:22 PM0.7780.7990.7780.799
Dec 25, 2024, 9:53:48 PM0.7730.7730.7760.776
Dec 25, 2024, 10:55:06 PM0.7760.7760.7820.782
Dec 25, 2024, 11:30:20 PM0.7810.7810.7810.781
Feedback & Support×