Kraken RSR / EUR

Exchange Kraken
Base currency Reserve Rights RSR
Quote currency Euro EUR
Earliest data 7 months ago
Latest rate 0.006210 EUR as of 1 week ago
Date 11 June 2025
Opened 0.006441 EUR at 14:45:16
High 0.006441 EUR
Low 0.006200 EUR
Closed 0.006210 EUR at 20:53:53

History

Kraken RSR/EUR (1 month)

0.01 EUR 1 week ago Notifications Options
30-May31-May1-Jun2-Jun3-Jun4-Jun5-Jun6-Jun7-Jun8-Jun9-Jun10-Jun11-Jun0.00550.00600.00650.00700.0075
Closed atLowOpenCloseHigh
May 29, 2025, 1:53:39 PM0.0070.0070.0070.007
May 29, 2025, 2:54:10 PM0.0070.0070.0070.007
May 29, 2025, 3:30:19 PM0.0070.0070.0070.007
May 30, 2025, 12:59:07 AM0.0070.0070.0070.007
May 30, 2025, 1:46:27 AM0.0070.0070.0070.007
May 30, 2025, 2:23:10 AM0.0070.0070.0070.007
May 30, 2025, 3:22:52 AM0.0070.0070.0070.007
May 30, 2025, 5:21:16 AM0.0070.0070.0070.007
Jun 9, 2025, 8:59:04 AM0.0060.0060.0060.006
Jun 9, 2025, 9:39:22 AM0.0060.0060.0060.006
Jun 9, 2025, 11:32:11 AM0.0060.0060.0060.006
Jun 9, 2025, 1:52:05 PM0.0060.0060.0060.006
Jun 9, 2025, 2:58:17 PM0.0060.0060.0060.006
Jun 9, 2025, 4:59:59 PM0.0060.0060.0060.006
Jun 9, 2025, 5:56:44 PM0.0060.0060.0060.006
Jun 9, 2025, 6:59:56 PM0.0060.0060.0060.006
Jun 9, 2025, 7:46:55 PM0.0060.0060.0060.006
Jun 9, 2025, 8:55:53 PM0.0060.0060.0060.006
Jun 9, 2025, 9:56:34 PM0.0060.0060.0060.006
Jun 9, 2025, 10:31:53 PM0.0060.0060.0060.006
Jun 9, 2025, 11:40:35 PM0.0060.0060.0060.006
Jun 11, 2025, 2:45:16 PM0.0060.0060.0060.006
Jun 11, 2025, 4:59:25 PM0.0060.0060.0060.006
Jun 11, 2025, 5:59:33 PM0.0060.0060.0060.006
Jun 11, 2025, 6:55:59 PM0.0060.0060.0060.006
Jun 11, 2025, 7:13:12 PM0.0060.0060.0060.006
Jun 11, 2025, 8:53:53 PM0.0060.0060.0060.006
Feedback & Support×