Added | 7.3 years ago |
---|---|
Contract Address | 0x05f4a42e251f2d52b8ed15e9fedaacfcef1fad27 |
Token Decimals | 12 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 350.00e-9 BTC | 1.0 year ago |
Bitfinex | 860.00e-9 BTC | 2.0 years ago |
HitBTC | 120.00e-9 BTC | 1 week ago |
Bittrex (deprecated) | 1.67e-6 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 690.00e-9 BTC | 5.2 years ago |
Kucoin (deprecated) | 4.83e-6 BTC | 6.3 years ago |
Market average | 7,812,500 ZIL | 3 weeks ago |
128.00e-9 BTC | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 7.63e-6 ETH | 1.0 year ago |
Bitfinex | 28.30e-6 ETH | 5.2 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 131.00e-6 ETH | 6.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.011030 USD | 9 months ago |
Cex.io | 0.013709 USD | 2 mins ago |
Ethplorer.io | 0.016256 USD | 5.9 years ago |
HitBTC | 0.012000 USD | 1 week ago |
Bittrex (deprecated) | 0.051000 USD | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.006309 USD | 5.2 years ago |
Market average | 72.9448 ZIL | 2 mins ago |
0.013709 USD | 2 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 0.020630 EUR | 1.0 year ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |