Added | 7.4 years ago |
---|---|
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 14.22e-6 BTC | 1.0 year ago |
Bitfinex | 16.39e-6 BTC | 5 months ago |
Coinbase | 186,393 XTZ | 6 mins ago |
HitBTC | 5.79e-6 BTC | 1 week ago |
Kraken | 11.00e-6 BTC | 10 months ago |
Poloniex | 25.42e-6 BTC | 1.8 years ago |
Bittrex (deprecated) | 63.79e-6 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 347.87e-6 BTC | 5.2 years ago |
Market average | 186,393 XTZ | 4 mins ago |
5.37e-6 BTC | 4 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 440.00e-6 ETH | 1.0 year ago |
HitBTC | 200.01e-6 ETH | 1 week ago |
Kraken | 373.70e-6 ETH | 1.2 years ago |
Bittrex (deprecated) | 0.001061 ETH | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Market average | 18,264.84 XTZ | 3 weeks ago |
54.75e-6 ETH | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.5608 USD | 6 mins ago |
Cex.io | 0.5650 USD | 5 mins ago |
HitBTC | 0.6204 USD | 1 week ago |
Kraken | 0.6020 USD | 2 days ago |
Bittrex (deprecated) | 1.9244 USD | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 3.1751 USD | 5.2 years ago |
Market average | 1.7765 XTZ | 4 mins ago |
0.5629 USD | 4 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cex.io | 0.5784 EUR | 5 mins ago |
Kraken | 0.5313 EUR | 2 days ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |