Added | 7.5 years ago |
---|---|
Contract Address | 0x340d2bde5eb28c1eed91b2f790723e3b160613b7 |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 90.00e-9 BTC | 5.3 years ago |
Bittrex (deprecated) | 50.00e-9 BTC | 3.1 years ago |
CoinGecko (deprecated) | n/a | 6.6 years ago |
CoinMarketCap (deprecated) | 90.00e-9 BTC | 5.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 3.37e-6 ETH | 5.3 years ago |
Bittrex (deprecated) | 44.21e-6 ETH | 6.8 years ago |
CoinGecko (deprecated) | n/a | 6.6 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.002618 USD | 2.3 years ago |
Ethplorer.io | 0.076559 USD | 7.3 years ago |
CoinGecko (deprecated) | n/a | 6.6 years ago |
CoinMarketCap (deprecated) | 826.03e-6 USD | 5.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.6 years ago |