Added | 7.5 years ago |
---|---|
Contract Address | 0xf230b790e05390fc8295f4d3f60332c93bed42e2 |
Token Decimals | 6 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 2.02e-6 BTC | 1.0 year ago |
Bitfinex | 2.65e-6 BTC | 5 mins ago |
Cex.io | 3.01e-6 BTC | 5 mins ago |
HitBTC | 2.64e-6 BTC | 5 mins ago |
Kraken | 2.64e-6 BTC | 4 mins ago |
Poloniex | 2.62e-6 BTC | 1.7 years ago |
Bittrex (deprecated) | 2.81e-6 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.4 years ago |
CoinMarketCap (deprecated) | 1.99e-6 BTC | 5.2 years ago |
Cryptopia (deprecated) | 6.90e-6 BTC | 6.3 years ago |
Kucoin (deprecated) | 6.51e-6 BTC | 6.2 years ago |
Market average | 366,256 TRX | 1 week ago |
2.73e-6 BTC | 1 week ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 43.39e-6 ETH | 1.0 year ago |
Bitfinex | 58.46e-6 ETH | 8 months ago |
HitBTC | 104.81e-6 ETH | 5 mins ago |
Kraken | 105.10e-6 ETH | 4 mins ago |
Poloniex | 23,914.68 TRX | 1.7 years ago |
Bittrex (deprecated) | 46.86e-6 ETH | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.4 years ago |
Kucoin (deprecated) | 179.40e-6 ETH | 6.2 years ago |
Market average | 7,218.71 TRX | 1 week ago |
138.53e-6 ETH | 1 week ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cryptopia (deprecated) | 791.97e-6 LTC | 6.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.2735 USD | 5 mins ago |
Cex.io | 0.2707 USD | 5 mins ago |
Ethplorer.io | 0.025224 USD | 6.4 years ago |
HitBTC | 0.2736 USD | 5 mins ago |
Kraken | 0.2736 USD | 4 mins ago |
Bittrex (deprecated) | 0.085220 USD | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.4 years ago |
CoinMarketCap (deprecated) | 0.018146 USD | 5.2 years ago |
Market average | 4.0620 TRX | 1 week ago |
0.2462 USD | 1 week ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 0.1161 EUR | 1.0 year ago |
Bitfinex | 0.2463 EUR | 5 mins ago |
Cex.io | 0.2335 EUR | 5 mins ago |
Kraken | 0.2442 EUR | 4 mins ago |
Bittrex (deprecated) | 0.079990 EUR | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.4 years ago |
Market average | 4.6028 TRX | 1 week ago |
0.2173 EUR | 1 week ago |