Added | 7.6 years ago |
---|---|
Contract Address | 0x6531f133e6deebe7f2dce5a0441aa7ef330b4e53 |
Token Decimals | 8 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Coinbase | 8,373.27 TIME | 7 mins ago |
HitBTC | 121.63e-6 BTC | 1 week ago |
Bittrex (deprecated) | 0.001130 BTC | 7.5 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 105.41e-6 BTC | 5.2 years ago |
Kucoin (deprecated) | 526.91e-6 BTC | 6.3 years ago |
Market average | 8,373.27 TIME | 5 mins ago |
119.43e-6 BTC | 5 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
HitBTC | 0.003401 ETH | 1 week ago |
Bittrex (deprecated) | 0.035000 ETH | 7.5 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 0.014347 ETH | 6.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Ethplorer.io | 19.9575 USD | 7.2 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.9625 USD | 5.2 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |