Added | 7.1 years ago |
---|---|
Contract Address | 0x983f6d60db79ea8ca4eb9968c6aff8cfa04b3c63 |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 570.00e-9 BTC | 8 months ago |
HitBTC | 5.90e-6 BTC | 6.1 years ago |
CoinGecko (deprecated) | n/a | 6.1 years ago |
CoinMarketCap (deprecated) | 1.35e-6 BTC | 4.9 years ago |
Kucoin (deprecated) | 5.14e-6 BTC | 5.9 years ago |
Market average | 1,754,386 SNM | 8 months ago |
570.00e-9 BTC | 8 months ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 49.86e-6 ETH | 8 months ago |
HitBTC | 185.00e-6 ETH | 6.1 years ago |
CoinGecko (deprecated) | n/a | 6.1 years ago |
Kucoin (deprecated) | 142.20e-6 ETH | 5.9 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Ethplorer.io | 0.013441 USD | 5.3 years ago |
CoinGecko (deprecated) | n/a | 6.1 years ago |
CoinMarketCap (deprecated) | 0.012296 USD | 4.9 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.1 years ago |