Added | 7.5 years ago |
---|---|
Contract Address | 0xf970b8e36e23f7fc3fd752eea86f8be8d83375a6 |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 740.00e-9 BTC | 1.0 year ago |
Bitfinex | 7.56e-6 BTC | 5.2 years ago |
HitBTC | 6.00e-9 BTC | 2 months ago |
Bittrex (deprecated) | 270.00e-9 BTC | 3.8 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 7.59e-6 BTC | 5.2 years ago |
Market average | 166.67 MM RCN | 2 months ago |
6.00e-9 BTC | 2 months ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 376.04e-6 ETH | 1.0 year ago |
Bitfinex | 323.28e-6 ETH | 5.2 years ago |
HitBTC | 102.00e-9 ETH | 2 months ago |
Bittrex (deprecated) | 81.04e-6 ETH | 6.8 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Market average | 9,803,922 RCN | 2 months ago |
102.00e-9 ETH | 2 months ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.1252 USD | 4.2 years ago |
Ethplorer.io | 0.049183 USD | 5.5 years ago |
HitBTC | 547.20e-6 USD | 2 months ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.069294 USD | 5.2 years ago |
Market average | 1,827.49 RCN | 2 months ago |
547.20e-6 USD | 2 months ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |