Added | 7.5 years ago |
---|---|
Contract Address | 0xd4fa1460f537bb9085d22c7bccb5dd450ef28e3a |
Token Decimals | 8 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 18.55e-6 BTC | 1.0 year ago |
HitBTC | 420.00e-9 BTC | 1.0 year ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 45.70e-6 BTC | 5.2 years ago |
Kucoin (deprecated) | 363.24e-6 BTC | 6.3 years ago |
Market average | 105,097 PPT | 1.1 years ago |
9.52e-6 BTC | 1.1 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 0.001410 ETH | 1.0 year ago |
HitBTC | 2.90e-6 ETH | 1.0 year ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 0.010327 ETH | 6.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Ethplorer.io | 7.2465 USD | 4.1 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.4173 USD | 5.2 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |