Added | 7.3 years ago |
---|---|
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 4.74e-6 BTC | 1.0 year ago |
Cex.io | 8.09e-6 BTC | 27 sec ago |
HitBTC | 1.64e-6 BTC | 1 week ago |
Bittrex (deprecated) | 9.93e-6 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 80.94e-6 BTC | 5.2 years ago |
Cryptopia (deprecated) | 162.89e-6 BTC | 6.4 years ago |
Kucoin (deprecated) | 177.17e-6 BTC | 6.3 years ago |
Market average | 123,609 ONT | 6 mins ago |
8.09e-6 BTC | 6 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 125.30e-6 ETH | 1.0 year ago |
HitBTC | 83.22e-6 ETH | 1 week ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 0.004882 ETH | 6.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cryptopia (deprecated) | 0.015099 LTC | 6.4 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cex.io | 0.1614 USD | 27 sec ago |
HitBTC | 0.1511 USD | 1 week ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.7388 USD | 5.2 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cex.io | 0.1517 EUR | 27 sec ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |