Added | 7.2 years ago |
---|---|
Contract Address | 0xe25bcec5d3801ce3a794079bf94adf1b8ccd802d |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
HitBTC | 533.00e-9 BTC | 1.7 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 2.26e-6 BTC | 5.2 years ago |
Kucoin (deprecated) | 18.73e-6 BTC | 6.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 336.00e-6 ETH | 5.2 years ago |
HitBTC | 13.55e-6 ETH | 1.7 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 518.00e-6 ETH | 6.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.1210 USD | 4.2 years ago |
Ethplorer.io | 0.1733 USD | 6.1 years ago |
HitBTC | 0.015113 USD | 1.7 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.020575 USD | 5.2 years ago |
Market average | 58.6972 MAN | 2.0 years ago |
0.017037 USD | 2.0 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |