Added | 7.4 years ago |
---|---|
Contract Address | 0xfa1a856cfa3409cfa145fa4e20eb270df3eb21ab |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 130.00e-9 BTC | 1.0 year ago |
HitBTC | 47.00e-9 BTC | 1 week ago |
Bittrex (deprecated) | 570.00e-9 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 610.00e-9 BTC | 5.2 years ago |
Kucoin (deprecated) | 1.90e-6 BTC | 6.3 years ago |
Market average | 21.28 MM IOST | 3 weeks ago |
47.00e-9 BTC | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 3.72e-6 ETH | 1.0 year ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 51.10e-6 ETH | 6.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Ethplorer.io | 0.008695 USD | 5.8 years ago |
HitBTC | 0.003918 USD | 1 week ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.005556 USD | 5.2 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |