Added | 7.4 years ago |
---|---|
Contract Address | 0xe3c408bd53c31c085a1746af401a4042954ff740 |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 3.33e-6 BTC | 1.0 year ago |
Coinbase | 2,014,006 GMT | 19 sec ago |
HitBTC | 570.00e-9 BTC | 1 week ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 780.00e-9 BTC | 6.8 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 101.50e-6 ETH | 1.0 year ago |
HitBTC | 134.70e-6 ETH | 1 week ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.8459 USD | 2.9 years ago |
Cex.io | 0.065940 USD | 4 mins ago |
Ethplorer.io | 0.059101 USD | 4 weeks ago |
HitBTC | 0.058210 USD | 1 week ago |
Kraken | 0.053930 USD | 11 hrs ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.004788 USD | 6.8 years ago |
Market average | 15.1653 GMT | 3 mins ago |
0.065940 USD | 3 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 0.1902 EUR | 1.0 year ago |
Kraken | 0.047090 EUR | 11 hrs ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |