Added | 7.3 years ago |
---|---|
Contract Address | 0x419d0d8bdd9af5e606ae2232ed285aff190e711b |
Token Decimals | 8 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 290.00e-9 BTC | 9 months ago |
Bitfinex | 300.00e-9 BTC | 4.9 years ago |
HitBTC | 34.00e-9 BTC | 2 months ago |
CoinGecko (deprecated) | n/a | 6.2 years ago |
CoinMarketCap (deprecated) | 370.00e-9 BTC | 5.0 years ago |
Market average | 29.41 MM FUN | 2 months ago |
34.00e-9 BTC | 2 months ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 1.46e-6 ETH | 9 months ago |
Bitfinex | 8.79e-6 ETH | 4.3 years ago |
HitBTC | 700.00e-9 ETH | 2 months ago |
CoinGecko (deprecated) | n/a | 6.2 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.002916 USD | 3 months ago |
Cex.io | 0.006500 USD | 3 mins ago |
HitBTC | 0.003505 USD | 2 months ago |
CoinGecko (deprecated) | n/a | 6.2 years ago |
CoinMarketCap (deprecated) | 0.003421 USD | 5.0 years ago |
Market average | 153.8462 FUN | 47 sec ago |
0.006500 USD | 47 sec ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.2 years ago |