Added | 7.6 years ago |
---|---|
Contract Address | 0x419d0d8bdd9af5e606ae2232ed285aff190e711b |
Token Decimals | 8 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 290.00e-9 BTC | 1.0 year ago |
Bitfinex | 300.00e-9 BTC | 5.2 years ago |
HitBTC | 45.00e-9 BTC | 1 week ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 370.00e-9 BTC | 5.2 years ago |
Market average | 15.87 MM FUN | 3 weeks ago |
63.00e-9 BTC | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 1.46e-6 ETH | 1.0 year ago |
Bitfinex | 8.79e-6 ETH | 4.6 years ago |
HitBTC | 1.90e-6 ETH | 1 week ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.002916 USD | 6 months ago |
Cex.io | 0.007800 USD | 10 mins ago |
HitBTC | 0.005346 USD | 1 week ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.003421 USD | 5.2 years ago |
Market average | 128.2051 FUN | 57 sec ago |
0.007800 USD | 57 sec ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |