Added | 7.5 years ago |
---|---|
Contract Address | 0xf3db5fa2c66b7af3eb0c0b782510816cbe4813b8 |
Token Decimals | 4 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 2.74e-6 BTC | 1.0 year ago |
HitBTC | 61.00e-9 BTC | 11 months ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 29.62e-6 BTC | 5.2 years ago |
Kucoin (deprecated) | 122.09e-6 BTC | 7.0 years ago |
Market average | 714,031 EVX | 1.1 years ago |
1.40e-6 BTC | 1.1 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 624.90e-6 ETH | 1.0 year ago |
HitBTC | 1.41e-6 ETH | 11 months ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 0.001610 ETH | 7.0 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Ethplorer.io | 0.2813 USD | 4.9 years ago |
HitBTC | 0.004013 USD | 11 months ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.2705 USD | 5.2 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |