Added | 7.6 years ago |
---|---|
Contract Address | 0x0abdace70d3790235af448c88547603b945604ea |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 1.86e-6 BTC | 1.0 year ago |
Coinbase | 3,711,228 DNT | 4 mins ago |
HitBTC | 444.00e-9 BTC | 1.0 year ago |
Bittrex (deprecated) | 1.77e-6 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 750.00e-9 BTC | 5.2 years ago |
Market average | 3,713,640 DNT | 4 mins ago |
269.00e-9 BTC | 4 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 28.01e-6 ETH | 1.0 year ago |
Bittrex (deprecated) | 80.01e-6 ETH | 6.9 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cex.io | 0.081000 USD | 4 mins ago |
Ethplorer.io | 0.1148 USD | 1.2 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.006891 USD | 5.2 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |