Added | 7.6 years ago |
---|---|
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 293.20e-6 BTC | 1.0 year ago |
HitBTC | 139.60e-6 BTC | 1 week ago |
Poloniex | 499.00e-6 BTC | 1.8 years ago |
Bittrex (deprecated) | 0.001181 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.002091 BTC | 5.2 years ago |
Cryptopia (deprecated) | 0.004335 BTC | 6.4 years ago |
Kucoin (deprecated) | 0.004633 BTC | 6.3 years ago |
Market average | 7,674.60 DCR | 3 weeks ago |
130.30e-6 BTC | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
HitBTC | 0.005798 ETH | 1 week ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 0.1282 ETH | 6.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cryptopia (deprecated) | 0.5477 LTC | 6.4 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 51.0880 USD | 3.2 years ago |
HitBTC | 14.2575 USD | 1 week ago |
Bittrex (deprecated) | 35.6080 USD | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 19.0881 USD | 5.2 years ago |
Market average | 0.088000 DCR | 3 weeks ago |
11.3636 USD | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |