Added | 7.6 years ago |
---|---|
Contract Address | 0x41e5560054824ea6b0732e656e3ad64e20e94e45 |
Token Decimals | 8 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 5.66e-6 BTC | 1.0 year ago |
Coinbase | 850,074 CVC | 54 sec ago |
HitBTC | 1.17e-6 BTC | 1 week ago |
Poloniex | 2.82e-6 BTC | 1.8 years ago |
Bittrex (deprecated) | 5.82e-6 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 3.60e-6 BTC | 5.2 years ago |
Kucoin (deprecated) | 14.73e-6 BTC | 6.3 years ago |
Market average | 851,617 CVC | 5 mins ago |
1.17e-6 BTC | 5 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 99.30e-6 ETH | 1.0 year ago |
Poloniex | 0 ETH | 2.5 years ago |
Bittrex (deprecated) | 96.84e-6 ETH | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 400.00e-6 ETH | 6.3 years ago |
Market average | 10,070.49 CVC | 1.1 years ago |
99.30e-6 ETH | 1.1 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cex.io | 0.1395 USD | 5 mins ago |
Ethplorer.io | 0.1444 USD | 5 days ago |
HitBTC | 0.1268 USD | 1 week ago |
Kraken | 0.1358 USD | 1 day ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.032876 USD | 5.2 years ago |
Market average | 7.1685 CVC | 5 mins ago |
0.1395 USD | 5 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Kraken | 0.1202 EUR | 1 day ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |