Added | 7.5 years ago |
---|---|
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 913.00e-6 BTC | 1.1 years ago |
Bitfinex | 430.00e-6 BTC | 2.0 years ago |
Cex.io | 782.00e-6 BTC | 4.7 years ago |
HitBTC | 6.30e-6 BTC | 1 week ago |
Bittrex (deprecated) | 0.003085 BTC | 6.7 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.001330 BTC | 5.2 years ago |
Cryptopia (deprecated) | 341.16e-6 BTC | 6.8 years ago |
Kucoin (deprecated) | 0.003823 BTC | 6.4 years ago |
Market average | 138,889 BTG | 3 weeks ago |
7.20e-6 BTC | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 0.052745 ETH | 1.1 years ago |
HitBTC | 200.00e-6 ETH | 1 week ago |
Bittrex (deprecated) | 0.092372 ETH | 6.7 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 0.1110 ETH | 6.4 years ago |
Market average | 3,300.33 BTG | 3 weeks ago |
303.00e-6 ETH | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cryptopia (deprecated) | 0.020004 LTC | 6.8 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 12.7100 USD | 1.9 years ago |
Cex.io | 7.8670 USD | 4.7 years ago |
HitBTC | 0.6600 USD | 1 week ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 12.1377 USD | 5.2 years ago |
Market average | 1.2909 BTG | 3 weeks ago |
0.7746 USD | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cex.io | 6.4070 EUR | 4.7 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |