Added | 7.6 years ago |
---|---|
Contract Address | 0x1f573d6fb3f13d689ff844b4ce37794d79a7ff1c |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 10.67e-6 BTC | 1.0 year ago |
Bitfinex | 25.54e-6 BTC | 5.2 years ago |
Coinbase | 165,698 BNT | 25 mins ago |
HitBTC | 6.79e-6 BTC | 1 week ago |
Kraken | 11.90e-6 BTC | 1.2 years ago |
Poloniex | 15.00e-6 BTC | 1.8 years ago |
Bittrex (deprecated) | 41.99e-6 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 32.03e-6 BTC | 5.2 years ago |
Market average | 165,698 BNT | 21 mins ago |
6.04e-6 BTC | 21 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 228.50e-6 ETH | 1.0 year ago |
Bitfinex | 0.001270 ETH | 5.2 years ago |
HitBTC | 228.87e-6 ETH | 1 week ago |
Poloniex | 0 ETH | 2.5 years ago |
Bittrex (deprecated) | 689.82e-6 ETH | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Market average | 4,369.29 BNT | 3 weeks ago |
228.87e-6 ETH | 3 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.7405 USD | 1.3 years ago |
Cex.io | 0.7750 USD | 6 months ago |
Ethplorer.io | 0.8533 USD | 1.5 years ago |
HitBTC | 0.7243 USD | 1 week ago |
Kraken | 0.6628 USD | 1 day ago |
Bittrex (deprecated) | 1.2580 USD | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.2925 USD | 5.2 years ago |
Market average | 1.5088 BNT | 1 day ago |
0.6628 USD | 1 day ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Kraken | 0.5759 EUR | 1 day ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |