Added | 7.3 years ago |
---|---|
Contract Address | 0x5732046a883704404f284ce41ffadd5b007fd668 |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 6.10e-6 BTC | 1.0 year ago |
Coinbase | 2,719,840 BLZ | 11 mins ago |
HitBTC | 370.00e-9 BTC | 1 week ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 2.52e-6 BTC | 5.2 years ago |
Cryptopia (deprecated) | 20.00e-9 BTC | 6.4 years ago |
Market average | 2,719,840 BLZ | 2 mins ago |
368.00e-9 BTC | 2 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 41.59e-6 ETH | 1.0 year ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cryptopia (deprecated) | 2.55e-6 LTC | 6.4 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Ethplorer.io | 0.067028 USD | 2 months ago |
Kraken | 0.040610 USD | 1 day ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.023026 USD | 5.2 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Kraken | 0.035990 EUR | 1 day ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |