Added | 7.5 years ago |
---|---|
Contract Address | 0x0d88ed6e74bbfd96b831231638b66c05571e824f |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 7.52e-6 BTC | 5.2 years ago |
Coinbase | 64,948.98 AVT | 3 mins ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 15.25e-6 BTC | 5.2 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 371.00e-6 ETH | 5.2 years ago |
HitBTC | 885.00e-6 ETH | 1 week ago |
Bittrex (deprecated) | 590.62e-6 ETH | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.5658 USD | 4.2 years ago |
Ethplorer.io | 4.9044 USD | 7.4 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.1392 USD | 5.2 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |