Added | 7.5 years ago |
---|---|
Contract Address | 0x27054b13b1b798b345b591a4d22e6562d47ea75a |
Token Decimals | 4 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 2.18e-6 BTC | 1.0 year ago |
Coinbase | 2,505,183 AST | 4 mins ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 2.43e-6 BTC | 5.2 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 69.60e-6 ETH | 1.0 year ago |
Bitfinex | 85.80e-6 ETH | 5.2 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.5380 USD | 4.2 years ago |
Ethplorer.io | 0.1589 USD | 2.0 years ago |
HitBTC | 1,000.00e-6 USD | 4 days ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.022221 USD | 5.2 years ago |
Market average | 37.4953 AST | 2 weeks ago |
0.026670 USD | 2 weeks ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |