Added | 7.2 years ago |
---|---|
Contract Address | 0xa117000000f279d81a1d3cc75430faa017fa5a2e |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 143.20e-6 BTC | 8 months ago |
Bitfinex | 143.78e-6 BTC | 1.2 years ago |
Coinbase | 108,225 ANT | 19 sec ago |
HitBTC | 72.60e-6 BTC | 7 months ago |
Kraken | 131.60e-6 BTC | 5 months ago |
Bittrex (deprecated) | 61.15e-6 BTC | 2.6 years ago |
CoinGecko (deprecated) | n/a | 6.1 years ago |
CoinMarketCap (deprecated) | 145.16e-6 BTC | 4.9 years ago |
Market average | 108,196 ANT | 1 min ago |
9.24e-6 BTC | 1 min ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.001580 ETH | 2.1 years ago |
Kraken | 0.003074 ETH | 5 months ago |
Bittrex (deprecated) | 0.001024 ETH | 2.6 years ago |
CoinGecko (deprecated) | n/a | 6.1 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 5.2761 USD | 1.2 years ago |
Cex.io | 1.5 USD | 5 mins ago |
Ethplorer.io | 4.5048 USD | 1.4 years ago |
HitBTC | 4.5501 USD | 7 months ago |
Kraken | 7.3141 USD | 5 months ago |
Bittrex (deprecated) | 1.8350 USD | 2.6 years ago |
CoinGecko (deprecated) | n/a | 6.1 years ago |
CoinMarketCap (deprecated) | 1.3253 USD | 4.9 years ago |
Market average | 0.6667 ANT | 1 min ago |
1.5 USD | 1 min ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Kraken | 6.6050 EUR | 5 months ago |
CoinGecko (deprecated) | n/a | 6.1 years ago |