Added | 7.6 years ago |
---|---|
Contract Address | 0xff20817765cb7f73d4bde2e66e067e58d11095c2 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 100.00e-9 BTC | 1.0 year ago |
Bitfinex | 16.01e-6 BTC | 9 months ago |
Coinbase | 25.28 MM AMP | 5 mins ago |
HitBTC | 44.00e-9 BTC | 1 week ago |
Poloniex | 85.00e-9 BTC | 1.8 years ago |
Bittrex (deprecated) | 390.00e-9 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 320.00e-9 BTC | 5.6 years ago |
Cryptopia (deprecated) | 4.66e-6 BTC | 6.4 years ago |
Market average | 25.36 MM AMP | 8 mins ago |
39.00e-9 BTC | 8 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bittrex (deprecated) | 6.52e-6 ETH | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Cryptopia (deprecated) | 566.47e-6 LTC | 6.4 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 1.0917 USD | 1 min ago |
Ethplorer.io | 0.004714 USD | 2 weeks ago |
HitBTC | 0.010000 USD | 1 week ago |
Bittrex (deprecated) | 0.011990 USD | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.002953 USD | 5.6 years ago |
Market average | 0.9160 AMP | 8 mins ago |
1.0917 USD | 8 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |