Added | 7.5 years ago |
---|---|
Contract Address | 0x4dc3643dbc642b72c158e7f3d2ff232df61cb6ce |
Token Decimals | 18 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 130.00e-9 BTC | 1.0 year ago |
HitBTC | 49.00e-9 BTC | 5 months ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 1.92e-6 BTC | 5.2 years ago |
Kucoin (deprecated) | 14.11e-6 BTC | 6.3 years ago |
Market average | 20.41 MM AMB | 5 months ago |
49.00e-9 BTC | 5 months ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 41.00e-6 ETH | 1.0 year ago |
HitBTC | 1.74e-6 ETH | 5 months ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 395.30e-6 ETH | 6.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Ethplorer.io | 0.035861 USD | 5.6 years ago |
HitBTC | 0.004700 USD | 5 months ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.017560 USD | 5.2 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |