Added | 7.5 years ago |
---|---|
Contract Address | 0x27dce1ec4d3f72c3e457cc50354f1f975ddef488 |
Token Decimals | 8 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
HitBTC | 340.00e-9 BTC | 6.5 years ago |
Poloniex | 0 BTC | 2.5 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 340.00e-9 BTC | 6.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
HitBTC | 12.10e-6 ETH | 6.5 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Ethplorer.io | 0.005690 USD | 6.9 years ago |
HitBTC | 0.001511 USD | 6.5 years ago |
Kraken | 0.006810 USD | 2 days ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.001474 USD | 6.5 years ago |
Market average | 146.8429 AIR | 2 days ago |
0.006810 USD | 2 days ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Kraken | 0.005970 EUR | 2 days ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |