Added | 7.4 years ago |
---|---|
Contract Address | 0x7da2641000cbb407c329310c461b2cb9c70c3046 |
Token Decimals | 8 |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
BTCMarkets | 0 BTC | 6.3 years ago |
Binance | 6.68e-6 BTC | 1.0 year ago |
Bitfinex | 1.88e-6 BTC | 5.2 years ago |
HitBTC | 8.91e-6 BTC | 4.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 2.71e-6 BTC | 5.2 years ago |
Kucoin (deprecated) | 12.21e-6 BTC | 6.3 years ago |
Market average | 149,701 AGI | 1.1 years ago |
6.68e-6 BTC | 1.1 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 73.63e-6 ETH | 1.0 year ago |
Bitfinex | 104.86e-6 ETH | 5.2 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Kucoin (deprecated) | 330.00e-6 ETH | 6.3 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 0.047262 USD | 4.5 years ago |
Cex.io | 0.2510 USD | 9 mins ago |
Ethplorer.io | 0.2856 USD | 1.1 years ago |
HitBTC | 0.090001 USD | 1 week ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
CoinMarketCap (deprecated) | 0.024743 USD | 5.2 years ago |
Market average | 3.9841 AGI | 7 mins ago |
0.2510 USD | 7 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
CoinGecko (deprecated) | n/a | 6.5 years ago |