Added | 6.5 years ago |
---|---|
Contract Address | 0xa47c8bf37f92abed4a126bda807a7b7498661acd |
Explorers | No explorers. |
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 121,180 UST | 1.0 year ago |
Binance | 24.76e-6 BTC | 1.0 year ago |
Bitfinex | 104,710 UST | 3 mins ago |
Coinbase | 9,013,748 UST | 6 mins ago |
HitBTC | n/a | 3.5 years ago |
HitBTC | n/a | 3.5 years ago |
Bittrex (deprecated) | 650.00e-9 BTC | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Binance | 8,239.72 UST | 1.0 year ago |
Bitfinex | 2,542.10 UST | 3 mins ago |
HitBTC | n/a | 3.3 years ago |
HitBTC | n/a | 3.5 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 87.5920 UST | 3 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 1.0002 USD | 3 mins ago |
Ethplorer.io | 0.020869 USD | 3 months ago |
HitBTC | n/a | 3.5 years ago |
HitBTC | n/a | 3.5 years ago |
Kraken | 0.012100 USD | 1 day ago |
Bittrex (deprecated) | 0.007300 USD | 3.0 years ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |
Market average | 0.9999 UST | 5 mins ago |
1.0001 USD | 5 mins ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
Bitfinex | 1.1333 UST | 3 mins ago |
Kraken | 0.011090 EUR | 1 day ago |
CoinGecko (deprecated) | n/a | 6.5 years ago |