Added | 7.5 years ago |
---|---|
Explorers | No explorers. |
Used by |
|
Traded through |
|
Exchange |
Latest Rate |
Updated At |
---|---|---|
Coinbase | 750,136 CNY | 2 mins ago |
ANXPRO (deprecated) | 48,326.61 CNY | 5.5 years ago |
BTC-e (deprecated) | 1,501.00 CNY | 9.9 years ago |
BTCChina (deprecated) | 2,168.97 CNY | 10.5 years ago |
BTER (deprecated) | 32,000.00 CNY | 7.5 years ago |
Mt. Gox (deprecated) | 823.6622 CNY | 10.7 years ago |
Market average | 685,581 CNY | 3 days ago |
1.46e-6 BTC | 3 days ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
BTC-e (deprecated) | 10.8900 CNY | 9.9 years ago |
BTER (deprecated) | 372.5 CNY | 7.5 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
European Central Bank | 6.5511 CNY | 4.1 years ago |
BTC-e (deprecated) | 6.5 CNY | 9.9 years ago |
BTC-e (deprecated) | 0.1428 USD | 10.3 years ago |
themoneyconverter (deprecated) | 0.1622 USD | 10.8 years ago |
Exchange |
Latest Rate |
Updated At |
---|---|---|
European Central Bank | 7.6812 CNY | 4.1 years ago |